CARMEL CENTRAL SCHOOL, VALAPAD | ||||||
ENROLLMENT OF THE STUDENTS | ||||||
No. of Section | Male | Female | TOTAL | |||
Std-I | 4 | 65 | 60 | 125 | ||
Std-II | 4 | 71 | 47 | 118 | ||
Std-III | 3 | 49 | 49 | 98 | ||
Std-IV | 4 | 60 | 55 | 115 | ||
Std-V | 4 | 74 | 72 | 146 | ||
Std-VI | 3 | 45 | 53 | 98 | ||
Std-VII | 4 | 51 | 62 | 113 | ||
Std-VIII | 3 | 49 | 46 | 95 | ||
Std-IX | 3 | 52 | 55 | 107 | ||
Std-X | 3 | 43 | 47 | 90 | ||
XI | 2 | 19 | 20 | 39 | ||
XII | 2 | 20 | 12 | 32 | ||
Total | 39 | 598 | 578 | 1176 |
Copyright © 2024 Carmel Central School. All right reserved. Designed by GJ Infotech (P) Ltd.